Girls B Level Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Manteno Softball Field | . | |||
(H) | Tryouts | Manteno Softball Field | . | |||
(A) |
vs Coal City Middle School
double header |
Coal City Middle School | . | |||
(H) |
vs Summit Hill Jr HS
double header |
Manteno Softball Field | . | |||
(H) | vs Bourbonnais Upper Grade Center Middle | Manteno Softball Field | . | |||
(A) | vs Wilmington | Wilmington Middle School | . | |||
(H) | vs Peotone Jr HS | Manteno Softball Field | Cancelled | . | ||
(A) | vs Grant Park Middle School | Grant Park Middle School | . | |||
(A) | vs Peotone Jr HS | Peotone Junior High | . | |||
(A) | vs Hickory Creek Middle School | Frankfort Hickory Creek | . | |||
(A) | vs Troy Middle School | Troy Middle School | Cancelled | . | ||
(A) | vs Bradley Central Middle School | Bradley Central MS | . | |||
(H) | vs Oak Prairie Junior High | Manteno Softball Field | . | |||
(H) | vs Dwight Middle School | Manteno Softball Field | . | |||
(H) | vs Reed Custer Middle School | Manteno Softball Field | . |
https://mmsathletics.org