Girls 7th and 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | OPEN GYM | Manteno Mid Schl Main Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl Main Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl Main Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl Main Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl Main Gym | . | |||
Tryouts | Manteno Mid Schl East Gym | . | ||||
Tryouts | Manteno Mid Schl East Gym | . | ||||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | 7th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl Main Gym | . | |||
(H) | 7th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | 8th grade practice | Manteno Mid Schl Main Gym | . | |||
(A) | vs Oak Prairie (Lockport) | Oak Prairie School | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(A) | vs Washington Junior HS -Chicago Heights | Chicago Heights - Washington | . | |||
(H) | 7th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | 8th grade practice | Manteno Mid Schl Main Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl East Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl East Gym | . | |||
(H) | OPEN GYM | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl Main Gym | . | |||
(A) | vs Bourbonnais Elem. 53 | Bourbonnais Upper Grade Center | . | |||
(A) | vs Mokena Junior HS | Mokena Jr. High | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | 7th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | 8th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | vs Kankakee Junior HS | Manteno Mid Schl Main Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | vs Beecher Junior HS | Manteno Mid Schl Main Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(A) | vs St. Anne Community Grade School | St Anne Grade School | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | vs Peotone Junior HS | Manteno Mid Schl Main Gym | . | |||
(A) | vs Grant Park Middle School | Grant Park Hamann Center | . | |||
(H) | 7th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | 8th grade practice | Manteno Mid Schl East Gym | . | |||
(H) | vs Momence Junior HS | Manteno Mid Schl Main Gym | . | |||
(A) | vs Limestone Middle School | Limestone Grade School | . | |||
(H) | Practice | Manteno Mid Schl East Gym | . | |||
(H) | vs Bradley Central MS | Manteno Mid Schl Main Gym | . |
https://mmsathletics.org